City of Franklin, TN
Home MenuHarpeth River Monitoring
The City of Franklin has partnered with the USGS, on several gauges in the Harpeth River that provide real-time water quality data. The City also operates and maintains three monitors on the Harpeth River as defined in the City's NPDES permit
A map of the USGS gauges in the Harpeth River Watershed can be found here:
USGS 0343233905 HARPETH RIVER AT MILE 90.5 NEAR FRANKLIN, TN | https://waterdata.usgs.gov/monitoring-location/0343233905/#parameterCode=00065 |
USGS 03432350 HARPETH RIVER AT FRANKLIN, TN | https://waterdata.usgs.gov/monitoring-location/03432350/#parameterCode=00065 |
USGS 03432400 HARPETH RIVER BELOW FRANKLIN, TN | https://waterdata.usgs.gov/monitoring-location/03432400/#parameterCode=00065 |
USGS 03433500 HARPETH RIVER AT BELLEVUE, TN | https://waterdata.usgs.gov/monitoring-location/03433500/#parameterCode=00065 |
USGS 03434500 HARPETH RIVER NEAR KINGSTON SPRINGS, TN | https://waterdata.usgs.gov/monitoring-location/03434500/#parameterCode=00065 |
USGS 03432550 WEST HARPETH RIVER AT BOYD MILL RD NR BINGHAM, TN | https://waterdata.usgs.gov/monitoring-location/03432550/#parameterCode=00065 |
A map of the City of Franklin monitors can be found here: Map of river monitors
See below for a historical summary of the City's monitors